The Aral Sea Basin Program (ASBP-4) was approved by the decision of the IFAS Board on 29 June 2021.
ASBP-4 was developed on the basis of the decision of the IFAS Board of 30 January 2018 by the Executive Committee of IFAS, in cooperation with the Interstate Commission for Water Coordination (ICWC) and the Interstate Commission on Sustainable Development (ICSD), with the involvement of national experts and international partners in the following areas:
-
Integrated use of water resources;
-
Environmental;
-
Socio-economic;
-
Improvement of institutional and legal mechanisms.
The implementation period for the Fourth Program covers 2020–2030.
The Main objective of ASBP-4 is to implement joint actions and forward-looking programs aimed at overcoming the Aral Sea crisis and strengthening regional cooperation through coordinated efforts at the national, regional, and international levels to improve water management, environmental, and socio-economic conditions, promote sustainable development, and enhance the well-being of the people living in the Aral Sea Basin.
Main Project Documents under ASBP-4:
Project Proposals
Direction 1 – Integrated Use of Water Resources
Expected Results:
| Objective 1-1: | Improvement of observation and forecasting systems for the formation and use of water resources, as well as the establishment of a more orderly and disciplined water-use system. |
| Objective 1-2: | Implementation of infrastructure projects ensuring the integrated use of water resources. |
| Objective 1-3: | Enhancement of regional management, monitoring, and exchange of reliable data (on water quantity, quality, and other parameters). |
| Objective 1-4: | Equitable use of water resources. |
Direction 2 – Environmental
Expected Results:
| Objective 2-1: | Reduction and prevention of pollution of surface and groundwater. |
| Objective 2-2: | Reduction of land degradation. |
| Objective 2-3: | Reduction of risks from natural disasters such as floods, mudflows, and droughts. |
| Objective 2-4: | Establishment of an early warning system for the population in case of floods. |
| Objective 2-5: | Study of glacier conditions in the Aral Sea Basin under climate change and adoption of measures to prevent their degradation. |
Direction 3 – Socio-Economic
Expected Results:
| Objective 3-1: | Ensuring access to drinking water for the population of the Aral Sea Basin to meet demand by 2030. |
| Objective 3-2: | Improvement of living standards, particularly with regard to access to clean water (in accordance with international and national standards), prevention of waterborne infectious diseases, and improved collection and treatment of wastewater. |
| Objective 3-3: | Ensuring water supply for industrial development and mitigation of pollution from industrial wastewater discharges. |
| Objective 3-4: | Provision of irrigation water for agricultural lands. |
Direction 4 – Improvement of Institutional and Legal Mechanisms
Expected Results:
| Objective 4-1: | Enhancement of the institutional mechanism of IFAS. |
| Objective 4-2: | Improvement of national water legislation and the treaty and legal framework of IFAS. |